Get Plugged In
Team Info
 

Advertisements
 


Other Sites
 

Southwest Division
 

Advertisements
 

Dallas Mavericks

 
Dallas Mavericks Roster
# Player Pos HT WT From Born Country
10 Darrell Armstrong G 6-1 180 Fayetteville State '91 22-Jun-68
13 Doug Christie G/F 6-6 205 Pepperdine '92 9-May-70
25 Erick Dampier C 6-11 265 Mississippi State '97 14-Jul-75
6 Marquis Daniels G 6-6 200 Auburn '03 7-Jan-81
7 DeSagana Diop C 7-0 280 Oak Hill Academy HS (VA) 30-Jan-82
34 Devin Harris G 6-3 185 Wisconsin 27-Feb-83
5 Josh Howard F 6-7 210 Wake Forest '03 28-Apr-80
28 Didier Ilunga-Mbenga C 7-0 245 30-Dec-80 Congo
1 Rawle Marshall G-F 6-7 190 Oakland University 20-Feb-82
41 Dirk Nowitzki F 7-0 245 19-Jun-78 Germany
24 Pavel Podkolzin C 7-5 260 15-Jan-85 Russia
33 Josh Powell F 6-9 225 North Carolina State 25-Jan-83
31 Jason Terry G 6-2 180 Arizona '99 15-Sep-77
42 Jerry Stackhouse G/F 6-6 218 North Carolina '97 5-Nov-74
2 Keith Van Horn F 6-10 245 Utah 23-Oct-75
This page was updated on: Fri, 2 Dec 2005 23:18:15 -0800