Get Plugged In
Team Info
 

Advertisements
 


Other Sites
 
Advertisements
 

Washington Wizards

 
Washington Wizards Roster
# Player Pos HT WT From Born Country
0 Gilbert Arenas G 6-3 191 Arizona '03 6-Jan-82
7 Chucky Atkins G 5-11 160 South Florida '96 14-Aug-74
32 Andray Blatche F 6-11 235 South Kent Prep (CT) 22-Aug-86
52 Calvin Booth C 6-11 231 Penn State '99 7-May-76
3 Caron Butler F 6-7 217 Connecticut '04 13-Mar-80
6 Antonio Daniels G 6-4 205 Bowling Green '97 19-Mar-75
24 Jarvis Hayes G/F 6-7 220 Georgia '04 9-Aug-81
33 Brendan Haywood C 7-0 266 North Carolina '01 27-Nov-79
4 Antawn Jamison F 6-9 230 North Carolina '99 12-Jun-76
35 Awvee Storey F 6-6 225 Arizona State 18-Apr-77
21 Donell Taylor G 6-5 183 Alabama-Birmingham 26-Jul-82
36 Etan Thomas C/F 6-10 260 Syracuse '00 1-Apr-78
1 Jared Jeffries F 6-10 230 Indiana '04 25-Nov-81
51 Michael Ruffin C/F 6-8 248 Tulsa 21-Jan-77
34 Peter Ramos C 7-3 275 13-May-85 Puerto Rico
This page was updated on: Fri, 2 Dec 2005 22:54:26 -0800